The follow is the token release schedule of Vingt.io Governance Token (VGT).
Allocation | Percentage | Tokens | Initial Unlock | TGE Unlock Total % | Cliff | Vesting | Vesting Starts | Vesting Ends |
---|---|---|---|---|---|---|---|---|
Pre-Seed | 2.0 % | 200M | 10 % | 0.20% | 3 Months | 30 Months | TGE+3 Months | TGE+33 Months |
Seed Round | 11 % | 1,100M | 10 % | 1.10% | 2 Months | 30 Months | TGE+2 Months | TGE+32 Months |
Public Round (IDO) | 7.69 % | 769M | 10 % | 0.77% | N/A | 12 Months | TGE | TGE+12 Months |
Ecosystem Development | 33.31 % | 3,500M | 2 % | 0.67% | N/A | 60 Months | TGE | TGE+60 Months |
Liquidity | 5.0 % | 500M | 8 % | 0.40% | N/A | 12 Months | TGE | TGE+12 Months |
Strategic Reserves | 8 % | 800M | 0 % | 0.00% | 9 Months | 36 Months | TGE+9 Months | TGE+45 Months |
Community Rewards | 15 % | 1,500M | 2 % | 0.30% | N/A | 60 Months | TGE | TGE+60 Months |
Advisors | 2 % | 200M | 0.04 % | 0.00% | 6 Months | 24 Months | TGE+6 | TGE+30 Months |
Team | 16 % | 1,600M | 0 % | 0.00% | 12 Months | 48 Months | TGE+12 | TGE+60 Months |
Total | 100 % | 10,000 M | 3.48% |
Cliff Period | No tokens will be released during this period. This ensures that early investors remain committed to the project for a longer-term horizon. |
Vesting Period | After the cliff, tokens will be gradually unlocked over a 5-year period. The schedule will be linear, meaning that tokens will be released gradually to avoid market disruptions. |
Fully Released Supply | 100% of the total 10 billion VGT tokens will be fully vested and distributed by the end of the 5-year period. |
A stacked area chart of the token vesting schedule is shown below. At the time of launch on DEXs for trading, the initial circulating supply would be 3.48% (348M). This would be followed by a Cliff and a Vesting Schedule ending at 60 Months post TGE, for the complete release of 10 Billion VGT (100% supply).
% of Tokens