The follow is the token release schedule of Vingt.io Governance Token (VGT).
Allocation | Percentage | Tokens | Initial Unlock | Cliff | Vesting |
---|---|---|---|---|---|
Allocation Pre-Sale | Percentage 0.65 % | Tokens 65M | Initial Unlock 100 % | Cliff N/A | Vesting N/A |
Allocation Seed Round | Percentage 7.5 % | Tokens 750M | Initial Unlock 5 % | Cliff 3 Months | Vesting 36 Months |
Allocation Ecosystem Development | Percentage 37 % | Tokens 3700 M | Initial Unlock 2 % | Cliff 3 Months | Vesting 60 Months |
Allocation Marketing | Percentage 5 % | Tokens 500 M | Initial Unlock 2 % | Cliff 3 Months | Vesting 36 Months |
Allocation Token Distribution Auction (TDA) | Percentage 0.85 % | Tokens 85 M | Initial Unlock 100% | Cliff N/A | Vesting N/A |
Allocation Founders, Team and Advisors | Percentage 22 % | Tokens 2200 M | Initial Unlock 2 % | Cliff 3 Months | Vesting 48 Months |
Allocation Partnership | Percentage 7 % | Tokens 700 M | Initial Unlock 2 % | Cliff 3 Months | Vesting 36 Months |
Allocation Community Incentives | Percentage 5 % | Tokens 500 M | Initial Unlock 2 % | Cliff 3 Months | Vesting 60 Months |
Allocation Strategic Reserves | Percentage 8 % | Tokens 800 M | Initial Unlock 2 % | Cliff 3 Months | Vesting 36 Months |
Allocation Treasury | Percentage 7 % | Tokens 700 M | Initial Unlock 2 % | Cliff 3 Months | Vesting 48 Months |
A stacked area chart of the token vesting schedule is shown below. At the time of launch on DEXs for trading, the initial circulating supply would be 3.695% (369.6M) . This would be followed by a 3 month Cliff and 5 years Vesting for the complete release of 10 Billion VGT (100% supply).